
Specifications Recommended products
Specifications
Specifications
| Application area | Industrial |
| Type | Stationary |
| Industry | meteorological |
| Parameters | Wind speed, Humidity, Temperature, Radiation, Pressure, Wind direction |
| Measurement Range | 0…80 м/с (AL версии), 0…85 м/с (без T/RH), 0…75 м/с (с T/RH) |
| Power supply | 12 - 30 B DC |
| Operating temperature range | -40…+70 °C / -50…+70 °C (версии -AL) |
| Compliance with the standard | IP66 |
| Measurement Range (2) | 0…359.9° |
| Accuracy | ±0.2 м/с |
| Response time | от 250 мс до 1 с |
Recommended products
SKU: WMT700
SKU: 4.383x.2x.xxx
SKU: 4.382x.0x.xxx
SKU: DNB147
SKU: DNB105.2
SKU: AEOLUS-3




