
Specifications Recommended products Accessories
Specifications
Specifications
| Application area | Environmental monitoring, Wastewater, Laboratory analysis |
| Type | Laboratory |
| Industry | Ecology, Chemical, Food and Beverage |
| Parameters | BOD, Ammonium, Phosphate, Sulfate, Nitrite, Nitrate, Zinc, Chromaticity, COD, Chlorine |
| Measurement Range | от −0.3 до 3.0 Abs |
| Wavelength range | 320 -1100 nm |
| Operating mode | Absorbance and Concentration, Transmittance (%) |
| Pre-programmed methods | > 220 |
| Power supply | 50 - 60 Hz, 100 - 240 V |
| Operating temperature range | 10–40 °C |
Recommended products
SKU: 1730270001
SKU: 1730280001
Portable Spectrophotometer DR1900
Wavelength range 340 - 800 nm. More than 220 - already built-in most commonly used preprogrammed methods. Convenient 240 x 160 pixel display. Possibility to use cuvettes of various sizes.
SKU: DR1900-02L
Accessories
SKU: 1145480001
SKU: 1005980002




