
Specifications Recommended products
Specifications
Specifications
| Application area | Industrial |
| Type | Stationary |
| Industry | meteorological |
| Parameters | Wind speed, Pressure, Wind direction |
| Measurement Range | 0 ... 75 м/с |
| Power supply | 10.5 ... 28 VDC |
| Operating temperature range | −40 ... +60 °C (с подогревом), −20 ... +60 °C (без подогрева) |
| Features | Устойчивость к вибрации, обледенению и морской воде |
| Measurement Range (2) | 0 ... 359.9° |
| Measurement Range (3) | 300 ... 1200 гПа |
| Measuring range (4) | −50 ... +70 °C |
Recommended products
SKU: DNA310.1
SKU: DQA251
SKU: DNA121
SKU: PTB330
SKU: WXT530
SKU: AWS310




