
Specifications Recommended products
Specifications
Specifications
| Application area | Wastewater, Drinking water, Laboratory analysis |
| Type | Industrial |
| Industry | Food and Beverage |
| Parameters | Turbidity |
| Measurement Range | 0 – 100 EBC (0 – 400 NTU) |
| Operating temperature range | -10 … +100 °C |
| Compliance with the standard | IP66 |
| Measurement Range (2) | 0 – 2000 EBC (0 – 8000 NTU) |
| Accuracy | 0 – 1000 EBC: ±3 %, минимум ±3 EBC 1000 – 2000 EBC: ±5 % |
Recommended products
SKU: 119.185
SKU: 123.128
SKU: AquaScat 2 WTM
SKU: AquaScat S
SKU: AquaScat 2 P
SKU: AquaScat 2 HT
SKU: PhaseGuard ST 40




